About Kansai Airports
Kansai Airports is a corporation that was established by a consortium with ORIX Corporation and VINCI Airports as its core members. It took over the operation of Kansai International Airport (KIX) and Osaka Itami Airport (ITAMI) from New Kansai International Airport Co. Ltd. (NKIAC) and started as the operating company of the two airports on April 1, 2016. In addition, on April 1, 2018, Kansai Airports Kobe, a wholly owned subsidiary of Kansai Airports, took over the operation of Kobe Airport (KOBE) from Kobe City and began to operate it.
On December 15, 2015, Kansai Airports signed a concession contract with NKIAC to exercise the rights to public facility operations, including specified-airport operation projects for Kansai International Airport and Osaka Itami Airport, for a project period of 44 years.
Company Overview
| Name | Kansai Airports |
|---|---|
| Date of incorporation | December 1, 2015 |
| Location | 1 Senshu-Kuko Kita, Izumisano City, Osaka Prefecture, 549-8501 |
| Company representatives | Representative Director and CEO: Yoshiyuki Yamaya Representative Director and Co-CEO: Benoit Rulleau |
| Business scope | Operation and management services, etc. of Kansai International Airport and Osaka Itami Airport |
| Capital | 25 billion yen |
| Shareholders | ORIX Corporation 40%, VINCI Airports 40%, Other investors 20% (*) |
| Number of employees |
662 (as of March 31, 2025) < Disclosure of the percentage of mid-career hires in compliance with the Act on Comprehensively Advancing Labor Measures > Reference: Total number of employees at the Kansai Airports Group as of June 2025: 3,873, of which 743 are foreign nationals |
* ASICS Corporation; Iwatani Corporation; Osaka Gas Co., Ltd.; OBAYASHI Corporation; OMRON Corporation; The Kansai Electric Power Company, Incorporated; Kintetsu Group Holdings Co., Ltd.; Keihan Holdings Co., Ltd.; Suntory Holdings Limited; JTB Corp.; Sekisui House, Ltd.; DAIKIN Industries, Ltd.; DAIWA HOUSE Industry Co., Ltd.; TAKENAKA Corporation; Nankai Electric Railway Co., Ltd.; NTT WEST, Inc.; Panasonic Holdings Corporation; Hankyu Hanshin Holdings, Inc.; Rengo Co., Ltd.; The Senshu Ikeda Bank, Ltd.; The Kiyo Bank, Ltd.; The Bank of Kyoto, Ltd.; THE SHIGA BANK,LTD.; The Nanto Bank, Ltd.; Nippon Life Insurance Company; Mizuho Bank, Ltd.; Sumitomo Mitsui Trust Bank, Limited; MUFG Bank, Ltd.; Resona Bank, Limited; and the Private Finance Initiative Promotion Corporation of Japan
Management Profiles
Director
| Representative Director and CEO | Yoshiyuki Yamaya |
|---|---|
| Representative Director and Co-CEO | Benoit Rulleau |
| Outside Director | Hidetake Takahashi (Director, Representative Executive Officer, President and Chief Operating Officer, and Responsible for Group Strategy Business Unit of ORIX Corporation) |
| Outside Director | Hiroaki Kimura (General Manager, Concession Business Development Department, Investment and Operation Headquarters of ORIX Corporation) |
| Outside Director | Nicolas Notebaert (Chief Executive Officer of VINCI Concessions, President of VINCI Airports, VINCI Autoroutes and VINCI Stadium) |
| Outside Director | Rémi Maumon de Longevialle (Chief Executive Officer of VINCI Airports) |
| Outside Director and Member of the Audit, Etc. Committee | Takayoshi Yamakawa (Representative Partner of Business Producer Godo Kaisha, Outside Director of Akatsuki Securities,Inc., FPCO Corporation, and Japan Securities Finance Co., Ltd.) |
| Outside Director and Member of the Audit, Etc. Committee | Seiji Sato (Senior Advisor of Apollo Management Japan Ltd., Outside Director of Tokyo Boeki Holdings Corp) |
| Outside Director and Member of the Audit, Etc. Committee | Takao Matsumura (Adviser of The Kansai Electric Power Company, Incorporated) |
Executive Officers & Advisors
Executive Officer
| Corporate Executive Vice President | Ryuhei Sakamoto (CFO) |
|---|---|
| Corporate Executive Vice President | Yannick Aillerie (COO) |
| Corporate Executive Vice President | Mathieu Boutitie (CTO) |
| Corporate Executive Vice President | Fabien Gourdon (CCO-Aeronautical) |
| Corporate Executive Vice President | Fumio Owada (CCO-Non Aeronautical) |
| Corporate Executive Vice President | Hiroshi Nishio (Head of Itami Airport) |
| Corporate Executive Vice President | Satoru Katahira (CAO) |
| Corporate Executive Vice President | Satoru Miura (CRO) |
| Corporate Executive Vice President | Julien Iche (Deputy CFO) |
| Executive Officer | Hiroki Kitabayashi (Deputy COO) |
| Executive Officer | Masayuki Kuwaki (Deputy CTO) |
| Executive Officer | Hayato Shingu (Deputy CCO-Aeronautical) |
| Executive Officer | Valerie Chuong (Deputy CCO-Non Aeronautical) |
| Executive Officer | Rika Ito (Deputy CAO) |
| Executive Officer | Pascal Portalier (CIO) |
| Executive Officer | Tsuyoshi Emura (Assistant to CTO, General Manager of T1 Renovation PMO) |
| Executive Officer | Keiji Takano (Representative Director & President, Kansai Airports Retail & Services) |
| Executive Officer | Koichi Matsui (Representative Director, Kansai Airports Operation Services) |
| Executive Officer | Yukio Nakatani (Representative Director & President, Kansai Airports Technical Services) |
| Executive Officer | Tetsuya Onuki (President & CEO, CKTS Co., Ltd., President & CEO, Kobe Airport Aviation Services Co., Ltd.) |
| Executive Officer | Keigo Fukunaga (Executive officer, Head of Kobe Airport, Kansai Airports KOBE) |
| Executive Officer | Masaaki Yamamoto (Executive Advisor of Itami Airport) |
Advisor
| Advisor | Masaharu Kubota |
|---|---|
| Advisor | Jota Yamamoto |
Core Companies of the Consortium
ORIX Co., Ltd.
Established in 1964, ORIX Group has grown into a diverse corporate group active worldwide in corporate financial services, industrial/ICT equipment, environment and energy, automobile-related services, real estate, investment and concessions, banking, and life insurance. ORIX operates in around 30 countries and regions with approximately 34,000 people.
"Finding Paths. Making Impacts." This is the ORIX Group's purpose and defines why ORIX exists in our world. With this Purpose, ORIX will unite globally to help the world develop in a better way.
VINCI Airports
The world's leading private airport operator, VINCI Airports operates more than 70 airports in 14 countries in Europe, Asia and the Americas. Taking advantage of its expertise as a global integrator, VINCI Airports develops, finances, builds and manages airports. It also makes use of its investment capacity and know-how to optimize operational performance, modernize infrastructure, and promote environmental management.
In 2016 VINCI Airports was the first airport operator to commit to a global international environmental strategy of achieving the goal of net zero emissions across its entire network by 2050.
Access
Kansai Airport Co., Ltd.
1 Senshu-Kuko Kita, Izumisano City, Osaka 549-8501, Japan
Google MapItami Airport Headquarters
3-555 Hotarugaike-Nishimachi, Toyonaka City, Osaka 560-0036, Japan
Google Map