Airport Charges (International Flights)
| Facility Charge | (ton = MTOW) | |||
|---|---|---|---|---|
| 1.Landing Charge | Charge per arrival flight | 1900 yen per ton | ||
| *aircraft landing between 1:00 a.m. - 5:59 a.m. | 950 yen per ton | |||
| 2.Parking Charge | Passenger Flight | a) On peak time (7:00 a.m. - 11:29 a.m. & 6:00 p.m. - 8:59 p.m.) |
25 yen per ton per 15 min | |
| b) Off peak time (excluding above hours) |
15 yen per ton per 15 min | |||
| Other Flight (Cargo etc.) | 15 yen per ton per 15 min | |||
| *Exemption hours: - Twin-aisle aircraft: 150 min - Single-aisle aircraft: 90 min - Remote and other stands without contact to passenger terminals: 360 min exemption - Parking between 10:00 p.m. to 5:59 a.m.: Free of charge |
||||
| 3.Baggage Handling System (BHS) Charge *subject to consumption tax | Charge per departure flight | |||
| Terminal 1 | Included in the Check-in Counter Charge | |||
| Terminal 2 | Baggage up to 65 pieces | 21,000 yen per aircraft | ||
| 66 - 105 pieces | ★400 yen per baggage excessive of 65 pieces + 21,000 yen | |||
| more than 105 pieces | 60 yen per baggage excessive of 105 pieces + ★ | |||
| 4.Passenger Boarding Bridge (PBB) Charge per aircraft *subject to consumption tax | DEP | a) spot-out on "peak hours" (7:00 a.m. - 11:29 a.m. & 6:00 p.m. - 8:59 p.m.) |
8,000 yen | |
| b) spot-out on "off peak hours" (excluding above hours) |
6,700 yen | |||
| ARR | a) spot-in on "peak hours" | 8,000 yen | ||
| b) spot-in on "off peak hours" | 6,700 yen | |||
| 5.Passenger Service Facility Charge (PSFC) per person *consumption tax included | Terminal 1 | Adult | 3,310 yen | |
| Child | 1,660 yen | |||
| Adult - Transfer | 660 yen | |||
| Child - Transfer | 330 yen | |||
| Terminal 2 | Departure | 1,250 yen | ||
| Transfer | 260 yen | |||
|
Revision of Passenger Service Facility Charges (PSFC) at Kansai International Airport Terminal 1
*Qualified Transfer passenger should fill below conditions: a) Departing from KIX within 24 hours after arrival at KIX (regardless of whether entering Japan or not) b) Using one series of air ticket (Not using a separate air ticket) c) Not travelling between KIX and origin city (Simple round-trip) |
||||
| 6.Passenger Security Service Charge (PSSC) per person *consumption tax included | Adult and Child | 320 yen | ||
| 7.Fuel Service Facility Charge | Collected through fuel suppliers | 4.9 yen per Liter | ||
| 8.Check-in Counter Charge *subject to consumption tax | Terminal 1 | 1.Basic charge | AL using SBD | 15,000 yen |
| AL NOT using SBD | 25,000 yen | |||
| 2.Usage time charge | 80 yen per 1 min | |||
| 3.Baggage charge | up to 100 pieces | 450 yen per baggage | ||
| 101 - 200 pieces | 45,000 yen + 150 yen per baggage excessive of 100 pieces | |||
| 201 - 300 pieces | 60,000 yen + 50 yen per baggage excessive of 200 pieces | |||
| 301 pieces or more | 65,000 yen (Flat rate) | |||
| Terminal 2 | 455 yen per 30 min | |||
| 9.CUSS | Terminal 1 | Included in the Check-in Counter Charge | ||
| Terminal 2 | (Sep 1st 2025 – Mar 31st 2026) | 7.5 yen per pax | ||
| (Apr 1st 2026 – Mar 31st 2027) | 15 yen per pax | |||
| (Apr 1st 2027 – Mar 31st 2028) | 30 yen per pax | |||
| 10.Security Device Charge & Inspector Personnel Expenses *subject to consumption tax | 96 yen per person | |||
- New entrants have to make a deposit to KAP prior to the commencement of the operation.
(Bank guarantee or stand-by letter of credit is also acceptable.)
- Please refer to the regulation for details. (English translation is only fore reference.)
Related Regulations
- Kansai International Airport Service Regulations
- Bylaws on Exceptions to Calculation of Landing Charges at Kansai International Airport
*please note that english translations are only for reference.
Terminal Navi-aid Charges
Besides airport charges mentioned above, Terminal Navi-aid Charges are levied by Civil Aviation Bureau of Japan.
| MTOW 15 to 100 ton | JPY 180,000 |
|---|---|
| MTOW over 100 ton | JPY 207,700 (Fixed rate) |